BCR Leaderboard
A look area boys’ basketball leaders:
Scoring g pts avg
Brett Fanning (H) 23 429 18.7
Jacob Fisher (P) 23 371 16.1
Joe Pyszka (SBA) 23 283 12.6
Brad Groleau (SBA) 24 294 12.3
Jordan Farmer (L/O) 20 199 9.9
Brian Kruse (H) 23 213 9.3
Damin Smith (SBA) 23 221 9.6
Michael Langham (SBA) 19 173 9.1
Brandon Morris (L/O) 19 162 8.5
Derek Lukosus (H) 23 179 7.8
Lance Jensen (P) 23 166 7.2
Rebounding g rb avg
Brian Kruse (H) 23 191 8.3
Brandon Morris (L/O) 19 156 8.2
Jacob Fisher (P) 23 177 7.7
Derek Lukosus (H) 23 146 6.4
Mitchell Barker (L/O) 8 43 5.3
Lance Jensen (P) 23 104 4.5
Assists g ast avg
Tony Victor (H) 21 51 2.4
Lance Jensen (P) 23 52 2.3
Jake Ries (H) 23 32 1.5
Zach Stroud (P) 23 32 1.4
Brian Kruse (H) 23 24 1.0
SFlbSteals g stl avg
Jacob Fisher (P) 22 49 2.2
Collin Aimone (H) 23 50 2.2
Jordan Farmer (L/O) 20 42 2.1
Brian Kruse (H) 23 42 1.8
Lance Jensen (P) 23 28 1.2
Tony Victor (H) 21 25 1.2
SFlbFree-throw shooting ftm fta pct.
Brett Fanning (H) 116 140 .829
Austen Stewart (P) 16 23 .696
Cole Evenson (P) 35 52 .673
Lance Jensen (P) 28 42 .667
Michael Langham (SB) 25 39 .641
SFlbField goal shooting fgm fga pct.
Brian Kruse (H) 93 166 .560
Brett Fanning (H) 135 274 .493
Cole Evenson (P) 45 93 .484
Derek Lukosus (H) 68 150 .453
Josh Kieffer (P) 33 79 .418
SFlb3-pt shooting fgm fga pct.
Josh Kieffer (P) 11 22 .500
Brett Fanning (H) 43 99 .434
Austen Stewart (P) 13 41 .317
Lance Jensen (P) 22 75 .293
Team offense g pf ppg
St. Bede 24 1501 62.5
Hall 23 1266 55.1
Princeton 22 1056 48.0
LaMoille/Ohio 19 727 38.3
SFlbTeam defense g pa ppg
St. Bede 24 1153 48.0
Hall 23 1081 47.0
Princeton 22 1171 53.2
LaMoille/Ohio 19 1251 65.8
Records
St. Bede (3-0 NCIC) 20-6
Hall (7-0 TCC) 16-7
Princeton (0-2 NCIC) 12-12
Bureau Valley (6-3 TRAC) 10-10
LaMoille (1-5 LTC) 2-23
DePue (0-4 TCC) 1-14
Comments
Total Comments 0 View/Add Comments |
There have been no comments made about this story. |










